Hawaii →
| Phone | (808) 262-6600 |
|---|---|
| Address |
Corporate Headquarters 905 Kalanianaole Highway Box 21 Kailua, HI 96734 |
FULLY INTEGRATED SUPPORT
Eight Years of Experience
2500+ Solar Customers
Sunetric is one of the country’s largest renewable energy firms. With more than 150 employees, Sunetric manages every stage of the design, development and installation of photovoltaic systems nationwide.
Sunetric holds electrical and solar contractor's licenses while staffing engineering, installation, and customer-service functions in-house. From senior management to rooftop installers, the company’s entire solar team is built on years of hands-on,field-tested experience.
An Experienced & Trusted
Solar Developer
Sunetric’s solar management team has managed the installation of over 57 MW+ of PV power generation over the past nine years. Working with commercial, military, and residential development clients, Sunetric handles every stage of the design, development, and installation of photovoltaic systems in nearly every US state. From financing and tax incentive consultation to utility integration and from monitoring to maintenance, Sunetric is quickly becoming the nation’s trusted solar authority.
Consultation, Service, Support for
Federal and Commercial
Large-scale PV Installs
Select Federal Projects
| Client | Project | Size |
|---|---|---|
| Actus Land Lease | Schofield Barracks (US Army Housing) | 773 kW 1 |
| Actus Lend Lease | Bougainville (US Coast Guard Housing) | 516 kW 1 |
| US Coast Guard | Aliumanu Military Reservation | 376 kW 1 |
| Actus Lend Lease | Red Hill (US Coast Guard Housing) | 268 kW 1 |
| US Army Corps of Engineers | Pohakuloa Training Facility | 190 kW 1 & 2 |
| Enova & US Air Force | Hydrogen Fuel Cell Facility | 146 kW 2 |
| Forest City & US Navy | Halsey Community Centers | 107 kW 1 |
| Actus Lend Lease | Air Force Base Housing Neighborhood | 68 kW 1 |
| US Air Force | Hickam Air Force Base | 62 kW 1 |
| Actus Lend Lease | Plumeria (US Army Housing) | 60 kW 1 |
| Elite Pacific Construction | Nawiliwili US Coast Guard | 40 kW 1 |
| Hickam Air Force Base | Housing Division | 10,000 G 3 |
Select Institutional & Commercial PV Customers
| [Undisclosed] | Private Golf Club | 868 kW 2 |
| MacNaughton Group | Kona Commons | 803 kW 1 |
| Y. Hata & Co. Ltd. | Y. Hata Office & Warehouse | 603 kW 1 |
| Pacific Health | Wilcox Memorial Hospital | 504 kW 2 |
| Honda Windward | Dealership, Body Shop, and Auto Spa | 460 kW 3 |
| Kona Brewing Company | Kona Brewery and Pub | 230 kW 1 |
| St. Francis Catholic Church | St. Francis School | 169 kW 1 |
| Honpa Hongwanji Hawaii | Hongwanji Mission School | 160 kW 1 |
| Infinity of Honolulu | Infinity of Honolulu Showroom | 108 kW 1 |
| Benedictine Monastery | Monastery Retreat Center | 22 kW 1 |
1 Roof-mount (Building-integrated) 2 Ground-mount 3 Solar Thermal System
